Erythritol is a natural and zero-calorie sweetener widely used in most sectors of beverage and food industries. In terms of development in recent years, it has become one of the most popular and welcomed natural sweeteners being applied in various fields in China.
Aiming to disclose the latest production, analyse the price and market of China's erythritol industry, this report <Market Survey of Erythritol in China 2019> mainly focuses on China's erythritol industry from 2017 to 2019, as well as forecasts its development trend in the future.
- Short profiles of 5 main producers in China
No. | Content |
|
Executive summary | ||
1 | China supply | |
1.1 | China capacity | |
1.2 | Running rate | |
2 | Price monitoring | |
3 | Export | |
4 | China demand | |
4.1 | Domestic sales | |
4.2 | Main application | |
4.3 | Customers status | |
5 | Regulations | |
6 | Market forecast | |
7 | Short profiles of 5 main producers in China | |
7.1 | Shandong Sanyuan Biotechnology Co., Ltd. | |
7.2 | Baolingbao Biology Co., Ltd. | |
7.3 | Zhucheng Dongxiao Biotechnology Co., Ltd. | |
7.4 | Shandong Futaste Pharmaceutical Co., Ltd. | |
7.5 | Zibo Zhongshi Green Biotech Co., Ltd. |
Want to know more information about this report <Market Survey of Erythritol in China 2019>, email emarket1@cnchemicals.com now.