√31 provinces and municipalities throughout China
| No. | Content |
|
| Executive summary | ||
| Methodology | ||
| 1 | Forecasts on diseases and pests of three major crops in China in 2020 | |
| 1.1 | Forecasts on maize diseases and pests in China in 2020 | |
| 1.2 | Forecasts on rice diseases and pests in China in 2020 | |
| 1.3 | Forecasts on wheat diseases and pests in China in 2020 | |
| 2 | Forecasts on three major pests in China in 2020 | |
| 2.1 | Forecasts on Spodoptera frugiperda, cotton bollworm, armyworm in China in 2020 | |
| 3 | Forecasts on maize, rice and wheat diseases and pests in China in 2020 | |
| 3.1 | Forecasts on maize, rice and wheat diseases and pests in Northeast China in 2020 | |
| 3.2 | Forecasts on maize, rice and wheat diseases and pests in North China in 2020 | |
| 3.3 | Forecasts on maize, rice and wheat diseases and pests in East China in 2020 | |
| 3.4 | Forecasts on maize, rice and wheat diseases and pests in Central China in 2020 | |
| 3.5 | Forecasts on maize, rice and wheat diseases and pests in South China in 2020 | |
| 3.6 | Forecasts on maize, rice and wheat diseases and pests in Southwest China in 2020 | |
| 3.7 | Forecasts on maize, rice and wheat diseases and pests in Northwest China in 2020 |
More information about the report, email emarket1@cnchemicals.com.