China's import origins of vegetable seeds in Sept., 2019

Keyword:
Publish time:11/29/2019 10:15:41 AM      Source: GAC
Information collection and data processing:  CCM     For more information, please contact us

No  Import origins Volume (kg) Value (USD)
1 Japan      16,767    3,835,724
2 Chile       9,336    1,850,845
3 France      84,963    1,424,437
4 Italy     239,941    1,079,975
5 Thailand      41,274      870,414
6 Denmark      62,700      781,947
7 Israel         199      727,174
8 United States     104,234      706,236
9 Korea       7,429      642,753
10 South Africa       3,445      597,231
Others /     185,964    3,054,325
Total /     714,978   14,700,647