RMB exchange rates against USD, Jan. 2013–April, 2019

Keyword:
Publish time:4/26/2019 10:59:52 AM      Source: The People’s Bank of China
Information collection and data processing:  CCM     For more information, please contact us

Year  Jan.  Feb.  March  April May  June July  Aug.  Sept.  Oct.  Nov.  Dec.  Average 
2013 6.2787 6.2842 6.2743 6.2471 6.1970 6.1718 6.1725 6.1708 6.1588 6.1393 6.1372 6.1160 6.1920
2014 6.1043 6.1128 6.1358 6.1553 6.1636 6.1557 6.1569 6.1606 6.1528 6.1441 6.1432 6.1238 6.1428
2015 6.1272 6.1339 6.1507 6.1302 6.1143 6.1161 6.1167 6.3056 6.3691 6.3486 6.3666 6.4476 6.2288
2016 6.5527 6.5311 6.5064 6.4762 6.5315 6.5874 6.6774 6.6474 6.6715 6.7442 6.8375 6.9182 6.6425
2017 6.8918 6.8713 6.8932 6.8845 6.8827 6.8019 6.7772 6.7148 6.5909 6.6493 6.6300 6.6067 6.7662
2018 6.5079 6.3045 6.3352 6.2764 6.3670 6.4078 6.6157 6.8293 6.8347 6.8957 6.9670 6.9431 6.6070
2019 6.8482 6.7081 6.6957 6.7193 -  -  -  -  -  -  -  -  -